For all emergencies, please call 911.
Newcomerstown 311 tickets are generally reviewed during normal business hours, 8:30 a.m. to 4 p.m., Monday through Friday.
Purpose: The purpose and mission of this system is to enable greater efficiency, accountability and transparency into non-emergency services while maintaining the highest possible level of customer service. The list below shows what types of services you can request using this system.
How to Use This System: There are four steps to creating a service request ticket.
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 5/15/2024 | Rodent or Insect Infestation in a Residential Building | New |
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 11/17/2025 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New | |
| 4/19/2024 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New | |
| 7/10/2023 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New | |
| 12/4/2022 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New | |
| 7/8/2022 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New | |
| 6/20/2022 | Blight on Property - (structural, maintenance, high grass or weeds, nuisance) | New |
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 3/25/2023 | Improper Parking (in yard) | New |
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 6/3/2022 | Potholes and Street Defects | New | |
| 6/2/2022 | Potholes and Street Defects | New |
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 10/30/2024 | Street Sign Replacement | New |
| Date | Type | Status | Neighborhood |
|---|---|---|---|
| 6/2/2022 | Clogged Catch Basin | New |
